League Table 2009/2010

| Pos | Team | P | W | D | L | F | A | +/- | PTS |
| 1 | RYE UNITED | 34 | 25 | 1 | 8 | 89 | 41 | +48 | 76 |
| 2 | Worthing United | 34 | 22 | 8 | 4 | 73 | 26 | +47 | 74 |
| 3 | Sidley United | 34 | 22 | 7 | 5 | 80 | 35 | +45 | 73 |
4 | Little Common | 34 | 22 | 5 | 7 | 88 | 49 | +39 | 71 |
| 5 | Loxwood | 34 | 18 | 7 | 9 | 74 | 37 | +26 | 61 |
| 6 | Clymping | 33 | 16 | 8 | 9 | 76 | 48 | +28 | 56 |
| 7 | Storrington | 34 | 17 | 1 | 16 | 55 | 65 | -10 | 52 |
| 8 | Wealden | 34 | 15 | 5 | 14 | 56 | 56 | 0 | 50 |
| 9 | Seaford Town | 33 | 14 | 4 | 15 | 59 | 58 | +1 | 46 |
| 10 | Lancing | 34 | 14 | 3 | 17 | 61 | 82 | -21 | 45 |
| 11 | Littlehampton Town | 34 | 12 | 7 | 15 | 61 | 60 | +1 | 43 |
| 12 | Oakwood | 33 | 14 | 4 | 15 | 58 | 66 | -8 | 43* |
| 13 | Rustington | 34 | 11 | 9 | 14 | 53 | 64 | -11 | 42 |
| 14 | East Preston | 34 | 12 | 5 | 17 | 55 | 69 | -14 | 41 |
| 15 | Westfield | 34 | 11 | 4 | 19 | 46 | 69 | -23 | 37 |
| 16 | Southwick | 34 | 5 | 7 | 22 | 48 | 72 | -24 | 22 |
| 17 | Steyning Town | 33 | 3 | 7 | 23 | 34 | 85 | -51 | 16 |
| 18 | Midhurst & Easebourne | 34 | 4 | 2 | 28 | 31 | 115 | -84 | 14 |
* Correct as of 03/05/10*
Div 2 Hot Shots - Scorers on Target
| Player | Team | League Goals |
| Lewis Hole | Little Common | 32 |
| Damon Aston | Loxwood | 26 |
| Jared Lusted | Little Common | 20 |
| Duncan McArthur | RYE UNITED | 20 |
| Ryan Walton | Southwick | 20 |
| Andrew McDowell | Wealden | 20 |
| Jehan Huet | East Preston | 17 |
| Darren Boswell | Lancing | 17 |
| Gerald Manville | Oakwood | 17 |
| Danny Leach | RYE UNITED | 17 |
| Dominic Clarke | RYE UNITED | 16 |
| Kenny Pogue | Sidley United | 15 |
| Daniel Griffin | Lancing | 14 |
| Darren Annis | Worthing United | 14 |
| Stephen Kirkham | Rustington | 13 |
| Matthew Maclean | Sidley United | 13 |
| Joe Shelley | Clymping | 12 |
| Scott Dartnall | Seaford Town | 12 |
| Richard Ayres | Storrington | 12 |
| Craig Grantham | Storrington | 12 |